Archived Results |
1st Team Results
| Season | Team | Score | Opponent | Score | Result |
| 2007 - 2008 | Cranleigh RFC I | 26 | Chipstead 2s | 21 | View Match Report |
| 2008 - 2009 | Cranleigh RFC I | 34 | Old Amplefordians | 6 | View Match Report |
| 2008 - 2009 | Cranleigh RFC I | 34 | Chipstead | 29 | View Match Report |
| 2009 - 2010 | Cranleigh RFC I | 19 | Holbrook | 15 | View Match Report |
| 2009 - 2010 | Cranleigh RFC I | 8 | Chipstead | 10 | View Match Report |
| 2009 - 2010 | Cranleigh RFC I | 46 | Millbrook | 6 | View Match Report |
| 2009 - 2010 | Cranleigh RFC I | 17 | New Milton | 5 | View Match Report |
| 2009 - 2010 | Cranleigh RFC I | 17 | Sittingbourne | 21 | View Match Report |
| 2009 - 2010 | Cranleigh RFC I | 12 | Bognor 2s | 7 | View Match Report |
| 2009 - 2010 | Cranleigh RFC I | 16 | Farnham | 8 | View Match Report |
| 2009 - 2010 | Cranleigh RFC I | 17 | Old Walcountian | 5 | View Match Report |
| 2009 - 2010 | Cranleigh RFC I | 12 | Chipstead | 27 | View Match Report |
| 2010 - 2011 | Cranleigh RFC I | 15 | Bognor | 35 | View Match Report |
| 2010 - 2011 | Cranleigh RFC I | 20 | Eastbourne | 40 | View Match Report |
| 2010 - 2011 | Cranleigh RFC I | 17 | Old Walcountian | 60 | View Match Report |
| 2010 - 2011 | Cranleigh RFC I | 10 | Old Reigatians | 63 | View Match Report |
| 2010 - 2011 | Cranleigh RFC I | 7 | Old Whitgiftian | 57 | View Match Report |
| 2010 - 2011 | Cranleigh RFC I | 5 | Croydon | 8 | View Match Report |
| 2010 - 2011 | Cranleigh RFC I | 7 | Guildford 2s | 10 | View Match Report |
| 2010 - 2011 | Cranleigh RFC I | 15 | Chipstead | 12 | View Match Report |
| 2010 - 2011 | Cranleigh RFC I | 41 | Kingston | 17 | View Match Report |
| 2010 - 2011 | Cranleigh RFC I | 37 | Shoreham | 3 | View Match Report |
| 2010 - 2011 | Cranleigh RFC I | 6 | Sheppey | 17 | View Match Report |
| 2010 - 2011 | Cranleigh RFC I | 13 | Old Whitgiftian | 12 | View Match Report |
| 2010 - 2011 | Cranleigh RFC I | 17 | Croydon | 38 | View Match Report |
| 2010 - 2011 | Cranleigh RFC I | 20 | Chipstead | 24 | View Match Report |
| 2010 - 2011 | Cranleigh RFC I | 11 | Kingston | 18 | View Match Report |
| 2010 - 2011 | Cranleigh RFC I | 10 | Farnham | 26 | View Match Report |
| 2010 - 2011 | Cranleigh RFC I | 14 | Old Walcountian | 24 | View Match Report |
| 2011 - 2012 | Cranleigh RFC I | 24 | Hackney | 25 | View Match Report |
| 2011 - 2012 | Cranleigh RFC I | 17 | Holbrook | 29 | View Match Report |
| 2011 - 2012 | Cranleigh RFC I | 29 | Crawley | 7 | View Match Report |
| 2011 - 2012 | Cranleigh RFC I | 40 | Nigel Moore XV | 37 | View Match Report |
| 2011 - 2012 | Cranleigh RFC I | 24 | Old Wimbledonian | 14 | View Match Report |
| 2011 - 2012 | Cranleigh RFC I | 10 | Old Walcountian | 15 | View Match Report |
| 2011 - 2012 | Cranleigh RFC I | 8 | Old Whitgiftian | 28 | View Match Report |
| 2011 - 2012 | Cranleigh RFC I | 39 | Seaford | 8 | View Match Report |
| 2011 - 2012 | Cranleigh RFC I | 12 | Croydon | 14 | View Match Report |
| 2011 - 2012 | Cranleigh RFC I | 22 | Merton | 16 | View Match Report |
| 2011 - 2012 | Cranleigh RFC I | 15 | Kingston | 10 | View Match Report |
| 2011 - 2012 | Cranleigh RFC I | 20 | Old Tiffinian | 16 | View Match Report |
| 2011 - 2012 | Cranleigh RFC I | 13 | Becs OBs | 19 | View Match Report |
| 2011 - 2012 | Cranleigh RFC I | 8 | Old Walcountian | 3 | View Match Report |
| 2011 - 2012 | Cranleigh RFC I | 8 | Croydon | 20 | View Match Report |
| 2011 - 2012 | Cranleigh RFC I | 10 | Kingston | 21 | View Match Report |
| 2011 - 2012 | Cranleigh RFC I | 31 | Kingston | 8 | View Match Report |
| 2011 - 2012 | Cranleigh RFC I | 13 | Old Tiffinian | 26 | View Match Report |
| 2011 - 2012 | Cranleigh RFC I | 7 | Old Whitgiftian | 19 | View Match Report |
