Contact Numbers |
Club Officials
| Role | First Name | Last Name | Contact Number |
| President | Richard | Hawley | 01483 275838 |
| Hon Treasurer | Cliff | Ilsley | 01483 536561 |
| Hon Secretary | Kevin | Maxted | 01403 823441 |
| Chairman | Nigel | Spong | 01483 272700 |
| Vice Chairman | John | Underhill | 01483 279824 |
Club Management Committee
| Role | First Name | Last Name | Contact Number |
| Referee Co-Ordinator | John | Bailey | 01483 275009 |
| Child Safeguarding Officer | Doug | Balchin | 01483 267604 |
| Webmaster | Toby | Eves | 07710 862605 |
| Ground Secretary | Toby | Eves | 07710 862605 |
| House | Simon | Kersley | |
| Bar Manager | Kevin | Maxted | 01403 823441 |
| Fixture Secretary | Nigel | Spong | 01483 272700 |
| League Contact | Nigel | Spong | 01483 272700 |
| Vice Presidents Secretary | Graham | Taylor | 01483 274237 |
| Membership Secretary | Neil | Warzee | 01403 822166 |
| Publicity Secretary | Rob | Wheeler | 01483 273403 |
| Entertainments & Fund Raising | Dan | Wilkie | 07792 012954 |
Coaches
| Role | First Name | Last Name | Contact Number |
| Forwards Coach | Rob | Ambler | 01483 268339 |
| 2nd XV Coach | Toby | Eves | 07710 822537 |
| Director of Rugby | Doug | Lavender-Brown | 07753 843580 |
| Backs Coach | Peter | Long | 07768 033186 / 01403 230556 |
| Colts Coach | Richard | West | 07841 924018 |
Team Captains
| Role | First Name | Last Name | Contact Number |
| 2nd | Dave | Chandler | 07712 465 246 |
| Vets Captain | Simeon | Ereira | 07919 051676 |
| 3rd (Development) XV Captain | Oli | O\'Shea | 07970 859063 |
| 1st XV Captain | Jason | Quick | 07921 519724 |
| Colts (U18s) Captain | Liam | Walker | 07895 768716 |
